Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : BJPFM
Model Number : PFM-Nickel Woven Wire Mesh
Certification : SGS CE
Place of Origin : Hebei China
MOQ : 1 Square Meter
Price : Negotiate
Payment Terms : L/C, D/P, T/T, Western Union, MoneyGram,PayPal
Supply Ability : 5000 Square Meter / Month
Delivery Time : 5-8 days after payment
Packaging Details : 1, waterproof paper inside, plastic bags then load in woodencase. 2, warweproof paper inside plastic bags then load in pallet. 3, as customers' requirement
Product name : Good Thermal Conductivity and Ductility Nickel Woven Wire Mesh
Material : nickel 200, nickel 205, nickel 270, N2, N4, N6, N8
Weaving type : plain weave, twill weave and dutch weave
Wire diameter : 0.0018" - 0.0280"
Mesh size : 8 mesh - 200 mesh
Width : customized
Length : customized
The nickel is a sliver-white metal. According to the purity, the nickel has different material types, such as N2, N4, N6 and N8. Nickel woven wire mesh is manufactured from nickel wire with high purity not less than 99%. The nickel wire is woven through plain weave and twill weave production to form continuous and regular meshes.
Nickel woven wire mesh or low-alloy nickel woven wire mesh is useful in chemical processing because of its resistance to various chemicals including acid, alkali. It is also useful in electronics due to its high electrical conductivity. The Nickel wire can be also used in the heat exchange due to its thermal conductivity and ductility.
Item | Mesh count | Wire Diameter (in.) | Type Weave | Width Opening (in.) | Open Area (%) |
---|---|---|---|---|---|
RNI200-01 | 8 × 8 | 0.0280 | Plain | 0.0970 | 60.2 |
RNI200-02 | 10 × 10 | 0.020 | Plain | 0.080 | 64% |
RNI200-03 | 12 × 12 | 0.0140 | Plain | 0.0693 | 69.2 |
RNI200-04 | 16 × 16 | 0.0120 | Plain | 0.0505 | 65.3 |
RNI200-05 | 16 × 16 | 0.0140 | Plain | 0.0485 | 60.2 |
RNI200-06 | 20 × 20 | 0.0045 | Plain | 0.0455 | 82.8 |
RNI200-07 | 20 × 20 | 0.0070 | Plain | 0.0430 | 74.0 |
RNI200-08 | 20 × 20 | 0.0140 | Plain | 0.0360 | 51.8 |
RNI200-09 | 25 × 25 | 0.0060 | Plain | 0.0190 | 57.80 |
RNI200-10 | 26 × 26 | 0.0100 | Plain | 0.0285 | 54.8 |
RNI200-11 | 30 × 30 | 0.0130 | Plain | 0.0203 | 37.2 |
RNI200-12 | 40 × 40 | 0.0060 | Plain | 0.0190 | 57.8 |
RNI200-13 | 40 × 40 | 0.0100 | Plain | 0.0150 | 36.0 |
RNI200-14 | 50 × 50 | 0.0020 | Plain | 0.0180 | 81.0 |
RNI200-15 | 60 × 60 | 0.0070 | Plain | 0.0097 | 33.6 |
RNI200-16 | 60 × 60 | 0.0105 | Twill | 0.0062 | 13.7 |
RNI200-17 | 60 × 60 | 0.010 | Twill | 0.0057 | 11.60 |
RNI200-18 | 70 × 70 | 0.0040 | Plain | 0.0103 | 51.8 |
RNI200-19 | 70 × 70 | 0.0045 | Plain | 0.0098 | 46.9 |
RNI200-20 | 70 × 70 | 0.0080 | Twill | 0.0063 | 19.4 |
RNI200-21 | 80 × 80 | 0.0055 | Twill | 0.0070 | 31.40 |
RNI200-22 | 85 × 70 | 0.0060 | Plain | 0.0000 | 28.4 |
RNI200-23 | 100 × 100 | 0.0020 | Plain | 0.0080 | 64.0 |
RNI200-24 | 100 × 100 | 0.0040 | Plain | 0.0060 | 36.0 |
RNI200-25 | 100 × 100 | 0.0045 | Plain | 0.0060 | 30.30 |
RNI200-26 | 200 × 200 | 0.0018 | Plain | 0.0032 | 41.0 |
![]() |
0.0018" Twill Weave 205 Nickel Woven Wire Mesh Images |